PETG--A strong material combine the easy use of PLA with the durability of ABS, giving your prints glass-like visual properties
PETG--A strong material combine the easy use of PLA with the durability of ABS, giving your prints glass-like visual properties
Payment:
T/T, PayPal, Western UnionLead Time:
15-30 days
Specification
| 3D PRINTING FILAMENT | PETG |
| Density(g/cm3) | 1.27 |
| Heat Distortion Temp(℃,0.45MPa) | 64 |
| Melt Flow Index(g/10min) | 20(250℃/2.16kg) |
| Tensile Strength(MPa) | 52.2 |
| Elongation at Break(%) | 83 |
| Flexural Strength(MPa) | 58.1 |
| Flexural Modulus(MPa) | 1073 |
| IZOD Impact Strength(kJ/㎡) | 4.7 |
| Extruder Temperature(℃) | 230 – 250℃ |
| Recommended temperature:240℃ | |
| Bed temperature(℃) | 75 – 90°C |
| Fan Speed | 100% |
| Printing Speed | 40 – 100mm/s |
| Heated Bed | Required |
| Recommended Build Surfaces | Masking paper, PVP solid glue |


